Home » Specialties » Histopathology (Northern Ireland)
The information and documents included on this page are to help you prepare for your future specialty training applications.
The information is from specialty training posts advertised in 2023, with a start date from August 2024. Please be aware specialty training advertisements, links, recruitment leads, post numbers, etc. can change and there is no guarantee that future advertisements and application processes will remain the same.
The text below is for posts advertised in November-December 2023, with a start date from August 2024. It is included here for information to help you prepare for future applications.
Please be aware specialty training advertisements, links, recruitment leads, post numbers, etc. can change and there is no guarantee that future advertisements and application processes will remain the same.
Training Programme: | Histopathology |
Post Type: | Specialty Training (ST) |
Post Commencing From: | August 2024 |
Duration (months): | 60 |
Recruitment Lead: | Northern Ireland Medical and Dental Training Agency |
Recruiting For: | Northern Ireland |
Enquiries Email: | specialty.nimdta@hscni.net |
Enquiries: | https://www.nimdta.gov.uk/recruitment/hospital-specialty-recruitment/ |
Information: | An ST1 post is available in Northern Ireland within the Histopathology Training Programme. The Northern Ireland Medical and Dental Training Agency (NIMDTA) is responsible for funding, managing and supporting postgraduate medical and dental education within the Northern Ireland Deanery. It provides a range of services for those engaged in the delivery of postgraduate Medical and Dental education and training. Overall management responsibility rests with the Postgraduate Dean, Dr Camille Harron In Northern Ireland, there are over 50 individual specialty training programmes which are managed by 8 Specialty Schools. The Hospital Training Department at NIMDTA supports and administers the work of these schools. In addition there is a GP Specialty Training Programme which is supported by the GP Training Department. MAIN ACTIVITIES / RESPONSIBILITIES OF TRAINING POSTS IN NORTHERN IRELAND Clinical: Managerial: Trainees should undertake a formal management training course during the final year of training. Research: This does not necessarily mean taking a year or two years out-of-programme to work towards an MD of PhD unless the trainee also wishes to undertake subspecialist training. Audit: Education: Trainees should also where appropriate assist in the training and education of others. Assessment: There will be an annual ARCP assessment at which the trainee will be required to demonstrate evidence of satisfactory progress in order to proceed to the next year. Salary Scales: Specialty Registrar (Full): £35,405 – £55,670 All appointments are subject to the following:
Further information in relation to Specialty Training is available from the NIMDTA website Hospital Specialty (nimdta.gov.uk) ALL APPLICANTS FOR POSTS ARE ADVISED TO REFER TO THE SPECIALTY RECRUITMENT APPLICANTS HANDBOOK FOR FURTHER INFORMATION |
The following links were included within the advertisement. Some links may only be live or working during the application and recruitment window.
Specialty Recruitment Pages on the NIMDTA Website – https://www.nimdta.gov.uk/recruitment/hospital-specialty-recruitment/ |
The following documents were included within the advertisement. Click the link(s) below to download the document(s) to your device.
For specialty-specific questions please visit the Histopathology (Northern Ireland) Specialty Specific Questions page.
For the generic application form questions applicable to all specialties please visit the application form page.
Mobile Users: This table is best viewed on a computer or tablet device, or in landscape orientation on your phone. In portrait orientation press the + icon at the left of the row to see more information.
Specialty | Year | Level | |||
---|---|---|---|---|---|
Specialty | Year | Level | Applications | Posts | Competition Ratio |
ACCS Emergency Medicine | 2018 | ST1 | 71 | 12 | 5.92 |
ACCS Emergency Medicine | 2022 | ST1 | 141 | 12 | 11.75 |
Acute Internal Medicine | 2023 | ST4 | 23 | 2 | 11.50 |
Acute Internal Medicine | 2018 | ST3 | 13 | 1 | 13.00 |
Acute Internal Medicine | 2017 | ST3 | 8 | 2 | 4.00 |
Acute Internal Medicine | 2019 | ST3 | 24 | 3 | 8.00 |
Acute Internal Medicine | 2020 | ST3 | 35 | 2 | 17.50 |
Acute Internal Medicine | 2022 | ST4 | 35 | 2 | 17.50 |
Anaesthetics | 2017 | CT1 | 55 | 18 | 3.06 |
Anaesthetics | 2017 | ST3 | 20 | 18 | 1.11 |
Broad Based Training | 2020 | CT1 | 33 | 4 | 8.25 |
Broad Based Training | 2021 | CT1 | 64 | 10 | 6.40 |
Broad Based Training | 2022 | CT1 | 58 | 10 | 5.80 |
Cardiology | 2018 | ST3 | 25 | 7 | 3.57 |
Cardiology | 2017 | ST3 | 35 | 6 | 5.83 |
Cardiology | 2019 | ST3 | 54 | 5 | 10.80 |
Cardiology | 2022 | ST4 | 60 | 5 | 12.00 |
Cardiology | 2023 | ST4 | 62 | 6 | 10.33 |
Chemical Pathology | 2018 | ST3 | 0 | 1 | 0.00 |
Chemical Pathology | 2020 | ST1 | 15 | 1 | 15.00 |
Chemical Pathology | 2020 | ST3 | 4 | 1 | 4.00 |
Chemical Pathology | 2022 | ST3 | 6 | 2 | 3.00 |
Child and Adolescent Psychiatry | 2018 | ST4 | 5 | 2 | 2.50 |
Child and Adolescent Psychiatry | 2017 | ST4 | 4 | 2 | 2.00 |
Child and Adolescent Psychiatry | 2022 | ST4 | 5 | 1 | 5.00 |
Child and Adolescent Psychiatry | 2019 | ST4 | 3 | 1 | 3.00 |
Child and Adolescent Psychiatry | 2020 | ST4 | 10 | 2 | 5.00 |
Child and Adolescent Psychiatry | 2021 | ST4 | 5 | 1 | 5.00 |
Clinical Radiology | 2022 | ST1 | 378 | 9 | 42.00 |
Clinical Radiology | 2023 | ST1 | 614 | 5 | 122.80 |
Combined Infection Training | 2017 | ST3 | 5 | 1 | 5.00 |
Combined Infection Training | 2020 | ST3 | 9 | 2 | 4.50 |
Combined Infection Training | 2021 | ST3 | 17 | 3 | 5.67 |
Combined Infection Training | 2023 | ST3 | 8 | 2 | 4.00 |
Core Medical Training | 2017 | CT1 | 90 | 82 | 1.10 |
Core Psychiatry Training | 2018 | CT1 | 47 | 12 | 3.92 |
Core Psychiatry Training | 2022 | CT1 | 146 | 12 | 12.17 |
Core Psychiatry Training | 2023 | CT1 | 347 | 18 | 19.28 |
Core Psychiatry Training | 2017 | CT1 | 33 | 16 | 2.06 |
Core Psychiatry Training | 2019 | CT1 | 41 | 14 | 2.93 |
Core Psychiatry Training | 2020 | CT1 | 76 | 13 | 5.85 |
Core Surgical Training | 2018 | CT1 | 184 | 35 | 5.26 |
Core Surgical Training | 2022 | CT1 | 363 | 38 | 9.55 |
Core Surgical Training | 2023 | CT1 | 564 | 51 | 11.06 |
Core Surgical Training | 2017 | CT1 | 158 | 40 | 3.95 |
Dermatology | 2018 | ST3 | 17 | 2 | 8.50 |
Dermatology | 2017 | ST3 | 17 | 1 | 17.00 |
Dermatology | 2021 | ST3 | 22 | 2 | 11.00 |
Dermatology | 2022 | ST3 | 27 | 2 | 13.50 |
Dermatology | 2023 | ST3 | 36 | 2 | 18.00 |
Emergency Medicine | 2017 | ST1 | 23 | 13 | 1.77 |
Emergency Medicine | 2019 | ST1 | 66 | 12 | 5.50 |
Emergency Medicine | 2020 | ST1 | 78 | 12 | 6.50 |
Emergency Medicine | 2021 | ST1 | 125 | 12 | 10.42 |
Emergency Medicine | 2023 | ST1 | 140 | 12 | 11.67 |
Endocrinology and Diabetes Mellitus | 2018 | ST3 | 4 | 2 | 2.00 |
Endocrinology and Diabetes Mellitus | 2017 | ST3 | 11 | 2 | 5.50 |
Endocrinology and Diabetes Mellitus | 2020 | ST3 | 29 | 3 | 9.67 |
Endocrinology and Diabetes Mellitus | 2021 | ST3 | 30 | 2 | 15.00 |
Endocrinology and Diabetes Mellitus | 2022 | ST4 | 65 | 1 | 65.00 |
Endocrinology and Diabetes Mellitus | 2023 | ST4 | 26 | 3 | 8.67 |
Otolaryngology | 2018 | ST3 | 17 | 2 | 8.50 |
Otolaryngology | 2017 | ST3 | 15 | 2 | 7.50 |
Otolaryngology | 2021 | ST3 | 13 | 2 | 6.50 |
Otolaryngology | 2023 | ST3 | 18 | 1 | 18.00 |
Otolaryngology | 2022 | ST3 | 22 | 1 | 22.00 |
Gastroenterology | 2018 | ST3 | 14 | 3 | 4.67 |
Gastroenterology | 2017 | ST3 | 13 | 4 | 3.25 |
Gastroenterology | 2020 | ST3 | 42 | 3 | 14.00 |
Gastroenterology | 2021 | ST3 | 27 | 3 | 9.00 |
Gastroenterology | 2022 | ST4 | 30 | 3 | 10.00 |
Gastroenterology | 2023 | ST4 | 30 | 3 | 10.00 |
General Adult Psychiatry | 2018 | ST4 | 14 | 5 | 2.80 |
General Adult Psychiatry | 2017 | ST4 | 19 | 7 | 2.71 |
General Adult Psychiatry | 2022 | ST4 | 20 | 5 | 4.00 |
General Adult Psychiatry | 2019 | ST4 | 11 | 7 | 1.57 |
General Adult Psychiatry | 2020 | ST4 | 12 | 4 | 3.00 |
General Adult Psychiatry | 2021 | ST4 | 15 | 7 | 2.14 |
General Adult Psychiatry | 2023 | ST4 | 24 | 9 | 2.67 |
Genitourinary Medicine | 2020 | ST3 | 1 | 1 | 1.00 |
Genitourinary Medicine | 2022 | ST4 | 5 | 2 | 2.50 |
Geriatric Medicine | 2017 | ST3 | 5 | 3 | 1.67 |
Geriatric Medicine | 2020 | ST3 | 12 | 3 | 4.00 |
Geriatric Medicine | 2021 | ST3 | 19 | 3 | 6.33 |
Geriatric Medicine | 2022 | ST4 | 25 | 5 | 5.00 |
Geriatric Medicine | 2023 | ST4 | 19 | 3 | 6.33 |
Haematology | 2018 | ST3 | 8 | 3 | 2.67 |
Haematology | 2017 | ST3 | 2 | 5 | 0.40 |
Haematology | 2020 | ST3 | 15 | 1 | 15.00 |
Haematology | 2021 | ST3 | 31 | 4 | 7.75 |
Haematology | 2022 | ST3 | 31 | 3 | 10.33 |
Haematology | 2023 | ST3 | 13 | 2 | 6.50 |
Histopathology | 2017 | ST1 | 15 | 2 | 7.50 |
Histopathology | 2019 | ST1 | 10 | 1 | 10.00 |
Histopathology | 2020 | ST1 | 31 | 1 | 31.00 |
Histopathology | 2022 | ST1 | 32 | 3 | 10.67 |
Histopathology | 2023 | ST1 | 51 | 2 | 25.50 |
Immunology | 2018 | ST3 | 3 | 2 | 1.50 |
Immunology | 2017 | ST3 | 0 | 1 | 0.00 |
Neurology | 2018 | ST3 | 15 | 5 | 3.00 |
Neurology | 2017 | ST3 | 5 | 2 | 2.50 |
Neurology | 2020 | ST3 | 19 | 3 | 6.33 |
Neurology | 2021 | ST3 | 20 | 2 | 10.00 |
Neurology | 2023 | ST4 | 14 | 2 | 7.00 |
Obstetrics and Gynaecology | 2017 | ST1 | 30 | 10 | 3.00 |
Obstetrics and Gynaecology | 2017 | ST3 | 22 | 4 | 5.50 |
Obstetrics and Gynaecology | 2021 | ST1 | 148 | 12 | 12.33 |
Obstetrics and Gynaecology | 2021 | ST3 | 61 | 1 | 61.00 |
Obstetrics and Gynaecology | 2022 | ST1 | 162 | 12 | 13.50 |
Psychiatry of Old Age | 2017 | ST4 | 11 | 1 | 11.00 |
Paediatric Surgery | 2018 | ST3 | 5 | 1 | 5.00 |
Plastic Surgery | 2018 | ST3 | 10 | 1 | 10.00 |
Plastic Surgery | 2017 | ST3 | 11 | 1 | 11.00 |
Plastic Surgery | 2022 | ST3 | 18 | 2 | 9.00 |
Plastic Surgery | 2023 | ST3 | 23 | 1 | 23.00 |
Psychiatry of Intellectual Disability | 2018 | ST4 | 2 | 1 | 2.00 |
Psychiatry of Intellectual Disability | 2017 | ST4 | 4 | 1 | 4.00 |
Psychiatry of Intellectual Disability | 2019 | ST4 | 1 | 1 | 1.00 |
Psychiatry of Intellectual Disability | 2020 | ST4 | 6 | 3 | 2.00 |
Psychiatry of Intellectual Disability | 2021 | ST4 | 2 | 1 | 2.00 |
Psychiatry of Old Age | 2022 | ST4 | 8 | 2 | 4.00 |
Psychiatry of Old Age | 2019 | ST4 | 6 | 4 | 1.50 |
Psychiatry of Old Age | 2021 | ST4 | 11 | 2 | 5.50 |
Psychotherapy | 2018 | ST4 | 3 | 1 | 3.00 |
Public Health Medicine | 2018 | ST1 | 22 | 4 | 5.50 |
Public Health Medicine | 2017 | ST1 | 21 | 1 | 21.00 |
Public Health Medicine | 2019 | ST1 | 31 | 1 | 31.00 |
Radiology | 2017 | ST1 | 84 | 9 | 9.33 |
Radiology | 2019 | ST1 | 128 | 13 | 9.85 |
Radiology | 2020 | ST1 | 180 | 7 | 25.71 |
Radiology | 2021 | ST1 | 259 | 5 | 51.80 |
Rehabilitation Medicine | 2021 | ST3 | 5 | 1 | 5.00 |
Rehabilitation Medicine | 2022 | ST3 | 3 | 1 | 3.00 |
Rehabilitation Medicine | 2023 | ST3 | 3 | 1 | 3.00 |
Renal Medicine | 2018 | ST3 | 5 | 2 | 2.50 |
Renal Medicine | 2017 | ST3 | 7 | 3 | 2.33 |
Renal Medicine | 2023 | ST4 | 18 | 3 | 6.00 |
Renal Medicine | 2022 | ST4 | 25 | 1 | 25.00 |
Respiratory Medicine | 2018 | ST3 | 17 | 3 | 5.67 |
Respiratory Medicine | 2017 | ST3 | 15 | 2 | 7.50 |
Respiratory Medicine | 2022 | ST4 | 32 | 5 | 6.40 |
Respiratory Medicine | 2023 | ST4 | 17 | 5 | 3.40 |
Rheumatology | 2017 | ST3 | 12 | 2 | 6.00 |
Rheumatology | 2021 | ST3 | 25 | 3 | 8.33 |
Rheumatology | 2022 | ST4 | 30 | 2 | 15.00 |
Rheumatology | 2023 | ST4 | 22 | 1 | 22.00 |
Trauma and Orthopaedic Surgery | 2017 | ST3 | 60 | 7 | 8.57 |
Trauma and Orthopaedic Surgery | 2018 | ST3 | 43 | 3 | 14.33 |
Trauma and Orthopaedic Surgery | 2021 | ST3 | 82 | 5 | 16.40 |
Trauma and Orthopaedic Surgery | 2022 | ST3 | 85 | 5 | 17.00 |
Trauma and Orthopaedic Surgery | 2023 | ST3 | 67 | 11 | 6.09 |
Total: 7,268 | Total: 878 |
Not all Northern Ireland Compeition Ratios are available. For further details see the NIMDTA and Medical Specialty Training websites.
Mobile Users: This table is best viewed on a computer or tablet device, or in landscape orientation on your phone. In portrait orientation press the + icon at the left of the row to see more information.
Specialty | Nation | Year | Level | |||
---|---|---|---|---|---|---|
Specialty | Nation | Year | Level | Posts | Accepts | Fill Rate |
ACCS Emergency Medicine | England | 2023 | ST1/CT1 | 315 | 314 | 99.68 |
ACCS Emergency Medicine | Northern Ireland | 2023 | ST1/CT1 | 12 | 12 | 100.00 |
ACCS Emergency Medicine | Scotland | 2023 | ST1/CT1 | 27 | 27 | 100.00 |
ACCS Emergency Medicine | Wales | 2023 | ST1/CT1 | 18 | 18 | 100.00 |
ACCS Emergency Medicine | England | 2022 | ST1/CT1 | 321 | 320 | 99.69 |
ACCS Emergency Medicine | Scotland | 2022 | ST1/CT1 | 22 | 22 | 100.00 |
ACCS Emergency Medicine | Wales | 2022 | ST1/CT1 | 18 | 18 | 100.00 |
ACCS Emergency Medicine | England | 2021 | ST1/CT1 | 322 | 322 | 100.00 |
ACCS Emergency Medicine | Scotland | 2021 | ST1/CT1 | 22 | 22 | 100.00 |
ACCS Emergency Medicine | Wales | 2021 | ST1/CT1 | 16 | 16 | 100.00 |
ACCS Emergency Medicine | England | 2020 | ST1/CT1 | 316 | 315 | 99.68 |
ACCS Emergency Medicine | Scotland | 2020 | ST1/CT1 | 18 | 18 | 100.00 |
ACCS Emergency Medicine | Wales | 2020 | ST1/CT1 | 14 | 14 | 100.00 |
ACCS Emergency Medicine | England | 2019 | ST1/CT1 | 331 | 324 | 97.89 |
ACCS Emergency Medicine | Scotland | 2019 | ST1/CT1 | 25 | 25 | 100.00 |
ACCS Emergency Medicine | Wales | 2019 | ST1/CT1 | 15 | 13 | 86.67 |
ACCS Emergency Medicine | England | 2018 | ST1/CT1 | 325 | 323 | 99.38 |
ACCS Emergency Medicine | Scotland | 2018 | ST1/CT1 | 25 | 25 | 100.00 |
ACCS Emergency Medicine | Wales | 2018 | ST1/CT1 | 12 | 12 | 100.00 |
ACCS Emergency Medicine | England | 2017 | ST1/CT1 | 308 | 279 | 90.58 |
ACCS Emergency Medicine | Scotland | 2017 | ST1/CT1 | 24 | 24 | 100.00 |
ACCS Emergency Medicine | Wales | 2017 | ST1/CT1 | 12 | 12 | 100.00 |
ACCS Emergency Medicine | England | 2016 | ST1/CT1 | 321 | 316 | 98.44 |
ACCS Emergency Medicine | Scotland | 2016 | ST1/CT1 | 24 | 24 | 100.00 |
ACCS Emergency Medicine | Wales | 2016 | ST1/CT1 | 11 | 11 | 100.00 |
ACCS Emergency Medicine | England | 2015 | ST1/CT1 | 327 | 325 | 99.39 |
ACCS Emergency Medicine | Scotland | 2015 | ST1/CT1 | 27 | 27 | 100.00 |
ACCS Emergency Medicine | Wales | 2015 | ST1/CT1 | 9 | 9 | 100.00 |
ACCS Emergency Medicine | England | 2014 | ST1/CT1 | 311 | 304 | 97.75 |
ACCS Emergency Medicine | Northern Ireland | 2014 | ST1/CT1 | 15 | 15 | 100.00 |
ACCS Emergency Medicine | Scotland | 2014 | ST1/CT1 | 30 | 30 | 100.00 |
ACCS Emergency Medicine | Wales | 2014 | ST1/CT1 | 9 | 8 | 88.89 |
ACCS Emergency Medicine | England | 2013 | ST1/CT1 | 203 | 203 | 100.00 |
ACCS Emergency Medicine | Northern Ireland | 2013 | ST1/CT1 | 14 | 14 | 100.00 |
ACCS Emergency Medicine | Scotland | 2013 | ST1/CT1 | 26 | 26 | 100.00 |
ACCS Emergency Medicine | Wales | 2013 | ST1/CT1 | 7 | 7 | 100.00 |
Acute Internal Medicine | England | 2023 | ST4 | 69 | 52 | 75.36 |
Acute Internal Medicine | Scotland | 2023 | ST4 | 8 | 6 | 75.00 |
Acute Internal Medicine | Wales | 2023 | ST4 | 7 | 2 | 28.57 |
Acute Internal Medicine | England | 2022 | ST4 | 64 | 60 | 93.75 |
Acute Internal Medicine | Scotland | 2022 | ST4 | 11 | 11 | 100.00 |
Acute Internal Medicine | Wales | 2022 | ST4 | 4 | 3 | 75.00 |
Acute Internal Medicine | England | 2020 | ST3 | 115 | 92 | 80.00 |
Acute Internal Medicine | Scotland | 2020 | ST3 | 10 | 9 | 90.00 |
Acute Internal Medicine | Wales | 2020 | ST3 | 2 | 2 | 100.00 |
Acute Internal Medicine | Northern Ireland | 2019 | ST3 | 3 | 3 | 100.00 |
Acute Internal Medicine | England | 2019 | ST3 | 123 | 108 | 87.80 |
Acute Internal Medicine | Scotland | 2019 | ST3 | 14 | 8 | 57.14 |
Acute Internal Medicine | Wales | 2019 | ST3 | 3 | 3 | 100.00 |
Acute Internal Medicine | Northern Ireland | 2018 | ST3 | 1 | 1 | 100.00 |
Acute Internal Medicine | England | 2018 | ST3 | 135 | 108 | 80.00 |
Acute Internal Medicine | Scotland | 2018 | ST3 | 17 | 8 | 47.06 |
Acute Internal Medicine | Wales | 2018 | ST3 | 5 | 5 | 100.00 |
Acute Internal Medicine | England | 2017 | ST3 | 124 | 79 | 63.71 |
Acute Internal Medicine | Scotland | 2017 | ST3 | 20 | 8 | 40.00 |
Acute Internal Medicine | Wales | 2017 | ST3 | 6 | 2 | 33.33 |
Acute Internal Medicine | England | 2016 | ST3 | 111 | 77 | 69.37 |
Acute Internal Medicine | Scotland | 2016 | ST3 | 19 | 8 | 42.11 |
Acute Internal Medicine | Wales | 2016 | ST3 | 4 | 1 | 25.00 |
Acute Internal Medicine | England | 2015 | ST3 | 86 | 61 | 70.93 |
Acute Internal Medicine | Scotland | 2015 | ST3 | 21 | 3 | 14.29 |
Acute Internal Medicine | Wales | 2015 | ST3 | 3 | 0 | 0.00 |
Acute Internal Medicine | Northern Ireland | 2014 | ST3 | 2 | 2 | 100.00 |
Acute Internal Medicine | England | 2014 | ST3 | 95 | 76 | 80.00 |
Acute Internal Medicine | Scotland | 2014 | ST3 | 22 | 7 | 31.82 |
Acute Internal Medicine | Wales | 2014 | ST3 | 8 | 5 | 62.50 |
Acute Internal Medicine | England | 2013 | ST3 | 83 | 64 | 77.11 |
Acute Internal Medicine | Northern Ireland | 2013 | ST3 | 2 | 2 | 100.00 |
Acute Internal Medicine | Scotland | 2013 | ST3 | 19 | 8 | 42.11 |
Allergy | England | 2023 | ST3 | 2 | 2 | 100.00 |
Allergy | England | 2022 | ST3 | 3 | 3 | 100.00 |
Allergy | England | 2021 | ST3 | 5 | 5 | 100.00 |
Allergy | England | 2020 | ST3 | 4 | 4 | 100.00 |
Allergy | England | 2019 | ST3 | 2 | 2 | 100.00 |
Allergy | England | 2018 | ST3 | 1 | 1 | 100.00 |
Allergy | England | 2017 | ST3 | 3 | 3 | 100.00 |
Allergy | England | 2016 | ST3 | 1 | 0 | 0.00 |
Allergy | England | 2015 | ST3 | 7 | 4 | 57.14 |
Allergy | England | 2014 | ST3 | 5 | 1 | 20.00 |
Allergy | England | 2013 | ST3 | 5 | 2 | 40.00 |
Anaesthetics | Northern Ireland | 2023 | ST4 | 17 | 16 | 94.12 |
Anaesthetics | England | 2023 | ST4 | 290 | 290 | 100.00 |
Anaesthetics | Scotland | 2023 | ST4 | 70 | 68 | 97.14 |
Anaesthetics | Wales | 2023 | ST4 | 22 | 22 | 100.00 |
Anaesthetics | Northern Ireland | 2021 | ST3 | 23 | 21 | 91.30 |
Anaesthetics | England | 2021 | ST3 | 445 | 445 | 100.00 |
Anaesthetics | Scotland | 2021 | ST3 | 72 | 72 | 100.00 |
Anaesthetics | Wales | 2021 | ST3 | 39 | 39 | 100.00 |
Anaesthetics | Northern Ireland | 2020 | ST3 | 21 | 21 | 100.00 |
Anaesthetics | England | 2020 | ST3 | 411 | 410 | 99.76 |
Anaesthetics | Scotland | 2020 | ST3 | 48 | 48 | 100.00 |
Anaesthetics | Wales | 2020 | ST3 | 24 | 24 | 100.00 |
Anaesthetics | Northern Ireland | 2019 | ST3 | 17 | 15 | 88.24 |
Anaesthetics | England | 2019 | ST3 | 430 | 408 | 94.88 |
Anaesthetics | Scotland | 2019 | ST3 | 51 | 50 | 98.04 |
Anaesthetics | Wales | 2019 | ST3 | 29 | 29 | 100.00 |
Anaesthetics | Northern Ireland | 2018 | ST3 | 21 | 19 | 90.48 |
Anaesthetics | England | 2018 | ST3 | 453 | 419 | 92.49 |
Anaesthetics | Scotland | 2018 | ST3 | 43 | 43 | 100.00 |
Anaesthetics | Wales | 2018 | ST3 | 24 | 24 | 100.00 |
Anaesthetics | Northern Ireland | 2017 | ST3 | 27 | 25 | 92.59 |
Anaesthetics | England | 2017 | ST3 | 460 | 391 | 85.00 |
Anaesthetics | Scotland | 2017 | ST3 | 52 | 47 | 90.38 |
Anaesthetics | Wales | 2017 | ST3 | 26 | 25 | 96.15 |
Anaesthetics | Northern Ireland | 2016 | ST3 | 17 | 17 | 100.00 |
Anaesthetics | England | 2016 | ST3 | 411 | 384 | 93.43 |
Anaesthetics | Scotland | 2016 | ST3 | 57 | 46 | 80.70 |
Anaesthetics | Wales | 2016 | ST3 | 20 | 26 | 130.00 |
Anaesthetics | Northern Ireland | 2015 | ST3 | 19 | 16 | 84.21 |
Anaesthetics | England | 2015 | ST3 | 428 | 418 | 97.66 |
Anaesthetics | Scotland | 2015 | ST3 | 46 | 41 | 89.13 |
Anaesthetics | Wales | 2015 | ST3 | 28 | 27 | 96.43 |
Anaesthetics | Northern Ireland | 2014 | ST3 | 13 | 13 | 100.00 |
Anaesthetics | England | 2014 | ST3 | 472 | 407 | 86.23 |
Anaesthetics | Scotland | 2014 | ST3 | 58 | 44 | 75.86 |
Anaesthetics | Wales | 2014 | ST3 | 24 | 24 | 100.00 |
Anaesthetics | England | 2013 | ST3 | 311 | 292 | 93.89 |
Anaesthetics | Northern Ireland | 2013 | ST3 | 10 | 9 | 90.00 |
Anaesthetics | Scotland | 2013 | ST3 | 50 | 30 | 60.00 |
Anaesthetics | Wales | 2013 | ST3 | 21 | 19 | 90.48 |
Anaesthetics | Northern Ireland | 2023 | CT1 | 20 | 20 | 100.00 |
Anaesthetics | Scotland | 2023 | CT1 | 68 | 68 | 100.00 |
Anaesthetics | Wales | 2023 | CT1 | 31 | 31 | 100.00 |
Anaesthetics | England | 2022 | CT1 | 435 | 435 | 100.00 |
Anaesthetics | Northern Ireland | 2022 | CT1 | 19 | 19 | 100.00 |
Anaesthetics | Scotland | 2022 | CT1 | 70 | 70 | 100.00 |
Anaesthetics | Wales | 2022 | CT1 | 34 | 34 | 100.00 |
Anaesthetics | England | 2020 | CT1 | 517 | 516 | 99.81 |
Anaesthetics | Northern Ireland | 2020 | CT1 | 16 | 16 | 100.00 |
Anaesthetics | Scotland | 2020 | CT1 | 72 | 72 | 100.00 |
Anaesthetics | England | 2019 | CT1 | 524 | 522 | 99.62 |
Anaesthetics | Northern Ireland | 2019 | CT1 | 16 | 16 | 100.00 |
Anaesthetics | Scotland | 2019 | CT1 | 66 | 66 | 100.00 |
Anaesthetics | Wales | 2019 | CT1 | 44 | 44 | 100.00 |
Anaesthetics | England | 2018 | CT1 | 542 | 540 | 99.63 |
Anaesthetics | Northern Ireland | 2018 | CT1 | 21 | 21 | 100.00 |
Anaesthetics | Scotland | 2018 | CT1 | 64 | 64 | 100.00 |
Anaesthetics | Wales | 2018 | CT1 | 37 | 37 | 100.00 |
Anaesthetics | England | 2017 | CT1 | 552 | 532 | 96.38 |
Anaesthetics | Northern Ireland | 2017 | CT1 | 18 | 18 | 100.00 |
Anaesthetics | Scotland | 2017 | CT1 | 65 | 65 | 100.00 |
Anaesthetics | Wales | 2017 | CT1 | 44 | 41 | 93.18 |
Anaesthetics | England | 2016 | CT1 | 551 | 534 | 96.91 |
Anaesthetics | Northern Ireland | 2016 | CT1 | 20 | 20 | 100.00 |
Anaesthetics | Scotland | 2016 | CT1 | 62 | 62 | 100.00 |
Anaesthetics | Wales | 2016 | CT1 | 43 | 39 | 90.70 |
Anaesthetics | England | 2015 | CT1 | 581 | 568 | 97.76 |
Anaesthetics | Northern Ireland | 2015 | CT1 | 16 | 16 | 100.00 |
Anaesthetics | Scotland | 2015 | CT1 | 66 | 66 | 100.00 |
Anaesthetics | Wales | 2015 | CT1 | 35 | 33 | 94.29 |
Anaesthetics | England | 2014 | CT1 | 510 | 503 | 98.63 |
Anaesthetics | Northern Ireland | 2014 | CT1 | 20 | 20 | 100.00 |
Anaesthetics | Scotland | 2014 | CT1 | 66 | 66 | 100.00 |
Anaesthetics | Wales | 2014 | CT1 | 44 | 38 | 86.36 |
Anaesthetics | England | 2013 | CT1 | 478 | 478 | 100.00 |
Anaesthetics | Northern Ireland | 2013 | CT1 | 18 | 18 | 100.00 |
Anaesthetics | Scotland | 2013 | CT1 | 54 | 54 | 100.00 |
Anaesthetics | Wales | 2013 | CT1 | 39 | 39 | 100.00 |
Anaesthetics | England | 2023 | CT1 | 425 | 425 | 100.00 |
Anaesthetics | England | 2021 | CT1 | 526 | 526 | 100.00 |
Anaesthetics | Northern Ireland | 2021 | CT1 | 15 | 15 | 100.00 |
Anaesthetics | Scotland | 2021 | CT1 | 67 | 67 | 100.00 |
Anaesthetics | Wales | 2021 | CT1 | 40 | 40 | 100.00 |
Anaesthetics | Wales | 2020 | CT1 | 36 | 36 | 100.00 |
Audiovestibular Medicine | England | 2013 | ST3 | 1 | 1 | 100.00 |
Audiovestibular Medicine | England | 2014 | ST3 | 4 | 3 | 75.00 |
Audiovestibular Medicine | Wales | 2014 | ST3 | 2 | 0 | 0.00 |
Audiovestibular Medicine | England | 2015 | ST3 | 1 | 1 | 100.00 |
Audiovestibular Medicine | Wales | 2015 | ST3 | 1 | 1 | 100.00 |
Audiovestibular Medicine | England | 2016 | ST3 | 2 | 1 | 50.00 |
Audiovestibular Medicine | England | 2017 | ST3 | 1 | 1 | 100.00 |
Audiovestibular Medicine | England | 2018 | ST3 | 3 | 3 | 100.00 |
Audiovestibular Medicine | England | 2019 | ST3 | 7 | 3 | 42.86 |
Audiovestibular Medicine | England | 2020 | ST3 | 9 | 6 | 66.67 |
