Menu
Home » Specialties » Core Psychiatry Training
The information and documents included on this page are to help you prepare for your future specialty training applications.
Please be aware specialty training advertisements, links, recruitment leads, post numbers, etc. can change and there is no guarantee that future advertisements and application processes will remain the same.
The text below is from the specialty training advertisement included on the Oriel website and is included here for information to help you prepare for future applications.
Please be aware specialty training advertisements, links, recruitment leads, post numbers, etc. can change and there is no guarantee that future advertisements and application processes will remain the same.
Training Programme: | Core Psychiatry Training |
Post Type: | Core Training (CT) |
Post Commencing From: | August 2025 |
Duration (months): | 36 |
Recruitment Lead: | Psychiatry National Recruitment Office |
Recruiting For: | United Kingdom (England Scotland Wales and Northern Ireland) |
Enquiries Email: | england.psychiatryrecruitment.nw@nhs.net |
Enquiries: | https://medical.hee.nhs.uk/medical-training-recruitment/medical-specialty-training/psychiatry/core-psychiatry-training/overview-of-core-psychiatry-training |
Information: | Introduction NHS England (North-West local office) is coordinating the national process for recruiting trainees into all CT1 Core Psychiatry training posts for August 2025 recruitment. Recruitment will take place for England, Scotland, Wales and Northern Ireland. There will be a single application process for CT1 Core Psychiatry and ST1 Child and Adolescent Psychiatry and ST1 Psychiatry of Learning Disability which is listed in Oriel as CT1 Core Psychiatry. Applicants will have the opportunity to preference available posts in any of the specialties when preferences open. Please note that there will not necessarily be any ST1 Child & Adolescent Psychiatry or ST1 Psychiatry of Learning Disability posts available in this round. Some summary information is included below. However, please see the hyperlinks tab for links to further information about the recruitment process.
Application Process In this recruitment round applicants will submit a single application (Core Psychiatry) but will later have the opportunity to rank all available CT1 Core Psychiatry, ST1 Child and Adolescent Psychiatry and ST1 Psychiatry of Learning Disability posts during the preferencing process.
Post Information For a list of indicative vacancy numbers for this round received for each NHSE Local Office please visit the following site: https://medical.hee.nhs.uk/medical-training-recruitment/medical-specialty-training/psychiatry/core-psychiatry-training/overview-of-core-psychiatry-training/posts Please note that post numbers are subject to change throughout the recruitment round. For the August 2025 intake, it is expected that posts will be available in England, Scotland, Wales and Northern Ireland. Basic programme information is available from our website: https://medical.hee.nhs.uk/medical-training-recruitment/medical-specialty-training/psychiatry/core-psychiatry-training/overview-of-core-psychiatry-training/overview-of-core-psychiatry-training For information regarding scales of pay, please refer to the NHS Employers website as scales may differ across the UK: http://www.nhsemployers.org/your-workforce/pay-and-reward/pay/pay-and-conditions-circulars/medical-and-dental-pay-and-conditions-circulars Applications are equally open to those who may, either from the outset or subsequently, wish to train less than full time or job share. Please note that there is a strict application policy that applications cannot be accepted after the deadline.
Key Dates There will be no face-to-face or online interviews for this round of recruitment. Posts will be allocated according to MSRA (Multi-Specialty Recruitment Assessment) results only. The MSRA is a computer-based assessment. Once the longlisting process has been completed, eligible applicants will be invited to book their MSRA test slot in December 2024. Additional capacity to deliver the MSRA has been secured and will be split across two windows: one in January and one in February. It is not possible for applicants to transfer their MSRA score from previous rounds of recruitment.
Eligibility Information Before applying please read the CT1 Core Psychiatry Training Person Specification (https://medical.hee.nhs.uk/medical-training-recruitment/medical-specialty-training/psychiatry/core-psychiatry-training/overview-of-core-psychiatry-training/applying-for-core-training) to assess your suitability for the post.
In order to assess whether or not you have the required competences please refer to the guidance available on our website: https://medical.hee.nhs.uk/medical-training-recruitment/medical-specialty-training/psychiatry/core-psychiatry-training/overview-of-core-psychiatry-training/overview-of-core-psychiatry-training
Additional information and guidance on the Certificate of Readiness to Enter Specialty Training (CREST) can be found via: https://medical.hee.nhs.uk/medical-training-recruitment/medical-specialty-training/foundation-competencies/certificate-of-readiness
Fitness to Practise If you answer ‘yes’ to any of the Fitness to Practise questions, please ensure that complete the Fitness to Practise Form.docx found here – https://medical.hee.nhs.uk/medical-training-recruitment/medical-specialty-training/fitness-to-practise – and email the completed form to our confidential email address (england.fitnesstopractise.nw@nhs.net) by no later than the closing date for applications. Answering ‘yes’ to one or more of the Fitness to Practise questions does not necessarily mean your application cannot progress.
Enquiries Information about this round of recruitment can be found on our website: https://medical.hee.nhs.uk/medical-training-recruitment/medical-specialty-training/psychiatry/core-psychiatry-training/overview-of-core-psychiatry-training/applying-for-core-training For any queries that cannot be answered by the above website, please contact: england.psychiatryrecruitment.nw@nhs.net |
The following links were included within the advertisement. Some links may only be live or working during the application and recruitment window.
No documents were included in the advertisement. See the Links and Job Advert sections for links to further information and resources.
For specialty-specific questions please visit the Core Psychiatry Training Specialty Specific Questions page.
For the generic application form questions applicable to all specialties please visit the application form page.
Mobile Users: This table is best viewed on a computer or tablet device, or in landscape orientation on your phone. In portrait orientation press the + icon at the left of the row to see more information.
Specialty | Year | Level | |||
---|---|---|---|---|---|
Specialty | Year | Level | Applications | Posts | Competition Ratio |
ACCS Emergency Medicine | 2013 | CT1 | 534 | 203 | 2.63 |
ACCS Emergency Medicine | 2014 | CT1 | 759 | 363 | 2.09 |
ACCS Emergency Medicine | 2017 | CT1 | 675 | 340 | 1.99 |
ACCS Emergency Medicine | 2016 | CT1/ST1 | 760 | 344 | 2.21 |
ACCS Emergency Medicine | 2018 | CT1/ST1 | 700 | 369 | 1.90 |
ACCS Emergency Medicine | 2019 | CT1/ST1 | 777 | 363 | 2.14 |
ACCS Emergency Medicine | 2020 | CT1/ST1 | 863 | 348 | 2.48 |
ACCS Emergency Medicine | 2021 | CT1/ST1 | 1,424 | 361 | 3.94 |
ACCS Emergency Medicine | 2023 | CT1/ST1 | 1,803 | 361 | 4.99 |
ACCS Emergency Medicine | 2015 | ST1 | 881 | 363 | 2.43 |
ACCS Emergency Medicine | 2022 | CT1/ST1 | 1,606 | 361 | 4.45 |
ACCS Emergency Medicine | 2024 | CT1/ST1 | 2,718 | 359 | 7.57 |
Acute Internal Medicine | 2016 | ST3 | 239 | 118 | 2.03 |
Acute Internal Medicine | 2017 | ST3 | 245 | 125 | 1.96 |
Acute Internal Medicine | 2018 | ST3 | 257 | 131 | 1.96 |
Acute Internal Medicine | 2019 | ST3 | 322 | 110 | 2.93 |
Acute Internal Medicine | 2020 | ST3 | 510 | 94 | 5.43 |
Acute Internal Medicine | 2022 | ST4 | 468 | 76 | 6.16 |
Acute Internal Medicine | 2023 | ST4 | 335 | 82 | 4.09 |
Acute Internal Medicine | 2024 | ST4 | 367 | 85 | 4.32 |
Allergy | 2016 | ST3 | 7 | 1 | 7.00 |
Allergy | 2017 | ST3 | 8 | 3 | 2.67 |
Allergy | 2018 | ST3 | 11 | 1 | 11.00 |
Allergy | 2019 | ST3 | 10 | 2 | 5.00 |
Allergy | 2020 | ST3 | 11 | 3 | 3.67 |
Allergy | 2021 | ST3 | 21 | 4 | 5.25 |
Allergy | 2022 | ST3 | 31 | 3 | 10.33 |
Allergy | 2023 | ST3 | 35 | 2 | 17.50 |
Allergy | 2024 | ST3 | 30 | 3 | 10.00 |
Anaesthetics | 2016 | ST3 | 482 | 374 | 1.29 |
Anaesthetics | 2017 | ST3 | 495 | 398 | 1.24 |
Anaesthetics | 2018 | ST3 | 533 | 392 | 1.36 |
Anaesthetics | 2019 | ST3 | 575 | 377 | 1.53 |
Anaesthetics | 2020 | ST3 | 758 | 353 | 2.15 |
Anaesthetics | 2021 | ST3 | 1,056 | 396 | 2.67 |
Anaesthetics | 2023 | ST4 | 640 | 399 | 1.60 |
Anaesthetics | 2024 | ST4 | 640 | 391 | 1.64 |
Anaesthetics_inc_ACCS | 2013 | CT1 | 1,189 | 478 | 2.49 |
Anaesthetics_inc_ACCS | 2014 | CT1 | 1,262 | 595 | 2.12 |
Anaesthetics_inc_ACCS | 2015 | CT1 | 1,294 | 629 | 2.06 |
Anaesthetics_inc_ACCS | 2016 | CT1 | 1,263 | 603 | 2.09 |
Anaesthetics_inc_ACCS | 2017 | CT1 | 1,296 | 601 | 2.16 |
Anaesthetics_inc_ACCS | 2018 | CT1 | 1,428 | 581 | 2.46 |
Anaesthetics_inc_ACCS | 2019 | CT1 | 1,333 | 568 | 2.35 |
Anaesthetics_inc_ACCS | 2020 | CT1 | 1,479 | 569 | 2.60 |
Anaesthetics_inc_ACCS | 2021 | CT1 | 2,046 | 566 | 3.61 |
Anaesthetics_inc_ACCS | 2022 | CT1 | 2,337 | 558 | 4.19 |
Anaesthetics_inc_ACCS | 2023 | CT1 | 2,604 | 545 | 4.78 |
Anaesthetics_inc_ACCS | 2024 | CT1 | 3,522 | 542 | 6.50 |
Audiovestibular Medicine | 2016 | ST3 | 10 | 2 | 5.00 |
Audiovestibular Medicine | 2017 | ST3 | 9 | 1 | 9.00 |
Audiovestibular Medicine | 2018 | ST3 | 9 | 3 | 3.00 |
Audiovestibular Medicine | 2019 | ST3 | 7 | 5 | 1.40 |
Audiovestibular Medicine | 2020 | ST3 | 9 | 6 | 1.50 |
Audiovestibular Medicine | 2021 | ST3 | 12 | 4 | 3.00 |
Audiovestibular Medicine | 2022 | ST3 | 9 | 4 | 2.25 |
Audiovestibular Medicine | 2023 | ST3 | 6 | 5 | 1.20 |
Audiovestibular Medicine | 2024 | ST3 | 22 | 4 | 5.50 |
Broad Based Training | 2013 | ST1 | 429 | 52 | 8.25 |
Broad Based Training | 2014 | ST1 | 258 | 42 | 6.14 |
Broad Based Training | 2015 | ST1 | 363 | 83 | 4.37 |
Broad Based Training | 2020 | ST1 | 109 | 13 | 8.38 |
Cardiology | 2016 | ST3 | 350 | 150 | 2.33 |
Cardiology | 2017 | ST3 | 361 | 136 | 2.65 |
Cardiology | 2018 | ST3 | 358 | 140 | 2.56 |
Cardiology | 2019 | ST3 | 426 | 127 | 3.35 |
Cardiology | 2020 | ST3 | 533 | 131 | 4.07 |
Cardiology | 2021 | ST3 | 401 | 97 | 4.13 |
Cardiology | 2022 | ST4 | 412 | 130 | 3.17 |
Cardiology | 2023 | ST4 | 433 | 140 | 3.09 |
Cardiology | 2024 | ST4 | 501 | 127 | 3.94 |
Cardiothoracic Surgery | 2013 | ST1 | 68 | 6 | 11.33 |
Cardiothoracic Surgery | 2014 | ST1 | 72 | 7 | 10.29 |
Cardiothoracic Surgery | 2015 | ST1 | 68 | 8 | 8.50 |
Cardiothoracic Surgery | 2016 | ST1 | 61 | 6 | 10.17 |
Cardiothoracic Surgery | 2017 | ST1 | 64 | 10 | 6.40 |
Cardiothoracic Surgery | 2018 | ST1 | 90 | 11 | 8.18 |
Cardiothoracic Surgery | 2019 | ST1 | 101 | 12 | 8.42 |
Cardiothoracic Surgery | 2020 | ST1 | 129 | 13 | 9.92 |
Cardiothoracic Surgery | 2021 | ST1 | 113 | 6 | 18.83 |
Cardiothoracic Surgery | 2022 | ST1 | 137 | 7 | 19.57 |
Cardiothoracic Surgery | 2023 | ST1 | 298 | 11 | 27.09 |
Cardiothoracic Surgery | 2016 | ST3 | 54 | 8 | 6.75 |
Cardiothoracic Surgery | 2017 | ST3 | 46 | 10 | 4.60 |
Cardiothoracic Surgery | 2018 | ST3 | 33 | 9 | 3.67 |
Cardiothoracic Surgery | 2020 | ST3 | 41 | 7 | 5.86 |
Cardiothoracic Surgery | 2021 | ST3 | 47 | 2 | 23.50 |
Cardiothoracic Surgery | 2022 | ST3 | 47 | 2 | 23.50 |
Cardiothoracic Surgery | 2019 | ST4 | 35 | 7 | 5.00 |
Cardiothoracic Surgery | 2024 | ST1 | 408 | 9 | 45.33 |
Chemical Pathology | 2021 | ST3 | 16 | 11 | 1.45 |
Chemical Pathology | 2022 | ST3 | 25 | 7 | 3.57 |
Chemical Pathology | 2023 | ST3 | 12 | 7 | 1.71 |
Chemical Pathology | 2024 | ST3 | 26 | 18 | 1.44 |
Child and Adolescent Psychiatry | 2018 | ST1 | 94 | 11 | 8.55 |
Child and Adolescent Psychiatry | 2019 | ST1 | 120 | 14 | 8.57 |
Child and Adolescent Psychiatry | 2016 | ST4 | 75 | 69 | 1.09 |
Child and Adolescent Psychiatry | 2017 | ST4 | 69 | 62 | 1.11 |
Child and Adolescent Psychiatry | 2018 | ST4 | 63 | 82 | 0.77 |
Child and Adolescent Psychiatry | 2019 | ST4 | 70 | 73 | 0.96 |
Child and Adolescent Psychiatry | 2020 | ST4 | 72 | 56 | 1.29 |
Clinical Genetics | 2016 | ST3 | 30 | 10 | 3.00 |
Clinical Genetics | 2017 | ST3 | 28 | 12 | 2.33 |
Clinical Genetics | 2018 | ST3 | 35 | 13 | 2.69 |
Clinical Genetics | 2019 | ST3 | 27 | 14 | 1.93 |
Clinical Genetics | 2020 | ST3 | 40 | 13 | 3.08 |
Clinical Genetics | 2021 | ST3 | 56 | 18 | 3.11 |
Clinical Genetics | 2022 | ST3 | 60 | 12 | 5.00 |
Clinical Genetics | 2023 | ST3 | 62 | 23 | 2.70 |
Clinical Genetics | 2024 | ST3 | 59 | 15 | 3.93 |
Clinical Neurophysiology | 2016 | ST3 | 22 | 7 | 3.14 |
Clinical Neurophysiology | 2017 | ST3 | 17 | 10 | 1.70 |
Clinical Neurophysiology | 2018 | ST3 | 20 | 13 | 1.54 |
Clinical Neurophysiology | 2019 | ST3 | 23 | 7 | 3.29 |
Clinical Neurophysiology | 2020 | ST3 | 31 | 10 | 3.10 |
Clinical Neurophysiology | 2021 | ST3 | 39 | 8 | 4.88 |
Clinical Neurophysiology | 2022 | ST3 | 40 | 12 | 3.33 |
Clinical Neurophysiology | 2023 | ST3 | 50 | 8 | 6.25 |
Clinical Neurophysiology | 2024 | ST3 | 44 | 8 | 5.50 |
Clinical Oncology | 2016 | ST3 | 116 | 71 | 1.63 |
Clinical Oncology | 2017 | ST3 | 115 | 72 | 1.60 |
Clinical Oncology | 2018 | ST3 | 123 | 53 | 2.32 |
Clinical Oncology | 2019 | ST3 | 135 | 54 | 2.50 |
Clinical Oncology | 2020 | ST3 | 170 | 49 | 3.47 |
Clinical Oncology | 2021 | ST3 | 203 | 86 | 2.36 |
Clinical Oncology | 2022 | ST3 | 194 | 115 | 1.69 |
Clinical Oncology | 2023 | ST3 | 171 | 136 | 1.26 |
Clinical Oncology | 2024 | ST3 | 232 | 130 | 1.78 |
Clinical Pharmacology and Therapeutics | 2016 | ST3 | 10 | 9 | 1.11 |
Clinical Pharmacology and Therapeutics | 2017 | ST3 | 9 | 15 | 0.60 |
Clinical Pharmacology and Therapeutics | 2018 | ST3 | 14 | 14 | 1.00 |
Clinical Pharmacology and Therapeutics | 2019 | ST3 | 14 | 12 | 1.17 |
Clinical Pharmacology and Therapeutics | 2020 | ST3 | 12 | 14 | 0.86 |
Clinical Pharmacology and Therapeutics | 2023 | ST4 | 25 | 12 | 2.08 |
Clinical Pharmacology and Therapeutics | 2024 | ST4 | 23 | 5 | 4.60 |
Clinical Radiology | 2013 | ST1 | 751 | 185 | 4.06 |
Clinical Radiology | 2014 | ST1 | 798 | 227 | 3.52 |
Clinical Radiology | 2015 | ST1 | 917 | 247 | 3.71 |
Clinical Radiology | 2016 | ST1 | 1,074 | 251 | 4.28 |
Clinical Radiology | 2017 | ST1 | 1,021 | 267 | 3.82 |
Clinical Radiology | 2018 | ST1 | 1,090 | 291 | 3.75 |
Clinical Radiology | 2019 | ST1 | 1,095 | 302 | 3.63 |
Clinical Radiology | 2020 | ST1 | 1,308 | 311 | 4.21 |
Clinical Radiology | 2021 | ST1 | 1,677 | 358 | 4.68 |
Clinical Radiology | 2022 | ST1 | 2,231 | 361 | 6.18 |
Clinical Radiology | 2023 | ST1 | 3,068 | 350 | 8.77 |
Clinical Radiology | 2024 | ST1 | 3,719 | 312 | 11.92 |
Clinical Radiology | 2024 | ST3 | 102 | 17 | 6.00 |
Combined Infection Training | 2016 | ST3 | 100 | 56 | 1.79 |
Combined Infection Training | 2017 | ST3 | 109 | 53 | 2.06 |
Combined Infection Training | 2018 | ST3 | 125 | 69 | 1.81 |
Combined Infection Training | 2019 | ST3 | 144 | 65 | 2.22 |
Combined Infection Training | 2020 | ST3 | 206 | 54 | 3.81 |
Combined Infection Training | 2021 | ST3 | 170 | 53 | 3.21 |
Combined Infection Training | 2022 | ST3 | 162 | 34 | 4.76 |
Combined Infection Training | 2023 | ST3 | 160 | 40 | 4.00 |
Combined Infection Training | 2022 | ST4 | 113 | 24 | 4.71 |
Combined Infection Training | 2023 | ST4 | 88 | 21 | 4.19 |
Combined Infection Training | 2024 | ST3 | 153 | 39 | 3.92 |
Combined Infection Training | 2024 | ST4 | 97 | 14 | 6.93 |
Community Sexual and Reproductive Health | 2014 | ST1 | 33 | 7 | 4.71 |
Community Sexual and Reproductive Health | 2015 | ST1 | 100 | 2 | 50.00 |
Community Sexual and Reproductive Health | 2016 | ST1 | 121 | 7 | 17.29 |
Community Sexual and Reproductive Health | 2017 | ST1 | 99 | 4 | 24.75 |
Community Sexual and Reproductive Health | 2018 | ST1 | 93 | 10 | 9.30 |
Community Sexual and Reproductive Health | 2019 | ST1 | 83 | 7 | 11.86 |
Community Sexual and Reproductive Health | 2020 | ST1 | 108 | 6 | 18.00 |
Community Sexual and Reproductive Health | 2021 | ST1 | 167 | 6 | 27.83 |
Community Sexual and Reproductive Health | 2022 | ST1 | 199 | 13 | 15.31 |
Community Sexual and Reproductive Health | 2023 | ST1 | 272 | 8 | 34.00 |
Community Sexual and Reproductive Health | 2024 | ST1 | 461 | 18 | 25.61 |
Core Psychiatry Training | 2013 | CT1 | 650 | 437 | 1.49 |
Core Psychiatry Training | 2014 | CT1 | 643 | 497 | 1.29 |
Core Psychiatry Training | 2015 | CT1 | 662 | 466 | 1.42 |
Core Psychiatry Training | 2016 | CT1 | 745 | 497 | 1.50 |
Core Psychiatry Training | 2017 | CT1 | 623 | 495 | 1.26 |
Core Psychiatry Training | 2018 | CT1 | 754 | 510 | 1.48 |
Core Psychiatry Training | 2019 | CT1 | 814 | 473 | 1.72 |
Core Psychiatry Training | 2020 | CT1 | 895 | 410 | 2.18 |
Core Psychiatry Training | 2021 | CT1 | 1,513 | 506 | 2.99 |
Core Psychiatry Training | 2022 | CT1 | 1,876 | 484 | 3.88 |
Core Psychiatry Training | 2023 | CT1 | 2,610 | 524 | 4.98 |
Core Psychiatry Training | 2024 | CT1 | 4,650 | 492 | 9.45 |
Core Surgical Training | 2013 | CT1 | 1,296 | 676 | 1.92 |
Core Surgical Training | 2014 | CT1 | 1,370 | 625 | 2.19 |
Core Surgical Training | 2015 | CT1 | 1,396 | 604 | 2.31 |
Core Surgical Training | 2016 | CT1 | 1,622 | 642 | 2.53 |
Core Surgical Training | 2017 | CT1 | 1,608 | 629 | 2.56 |
Core Surgical Training | 2018 | CT1 | 1,870 | 636 | 2.94 |
Core Surgical Training | 2019 | CT1 | 1,896 | 648 | 2.93 |
Core Surgical Training | 2020 | CT1 | 2,322 | 605 | 3.84 |
Core Surgical Training | 2021 | CT1 | 2,528 | 607 | 4.16 |
Core Surgical Training | 2022 | CT1 | 2,302 | 622 | 3.70 |
Core Surgical Training | 2023 | CT1 | 2,539 | 609 | 4.17 |
Core Surgical Training | 2024 | CT1 | 3,384 | 645 | 5.25 |
Dermatology | 2016 | ST3 | 178 | 39 | 4.56 |
Dermatology | 2017 | ST3 | 173 | 31 | 5.58 |
Dermatology | 2018 | ST3 | 172 | 55 | 3.13 |
Dermatology | 2019 | ST3 | 132 | 39 | 3.38 |
Dermatology | 2020 | ST3 | 166 | 42 | 3.95 |
Dermatology | 2021 | ST3 | 178 | 30 | 5.93 |
Dermatology | 2022 | ST3 | 224 | 41 | 5.46 |
Dermatology | 2023 | ST3 | 241 | 32 | 7.53 |
Dermatology | 2024 | ST3 | 274 | 52 | 5.27 |
Diagnostic Neuropathology | 2016 | ST3 | 6 | 3 | 2.00 |
Diagnostic Neuropathology | 2017 | ST3 | 6 | 5 | 1.20 |
Diagnostic Neuropathology | 2018 | ST3 | 5 | 6 | 0.83 |
Diagnostic Neuropathology | 2019 | ST3 | 5 | 3 | 1.67 |
Diagnostic Neuropathology | 2020 | ST3 | 8 | 4 | 2.00 |
Diagnostic Neuropathology | 2022 | ST3 | 6 | 8 | 0.75 |
Diagnostic Neuropathology | 2023 | ST3 | 2 | 11 | 0.18 |
Diagnostic Neuropathology | 2024 | ST3 | 6 | 6 | 1.00 |
Emergency Medicine | 2016 | ST3 | 116 | 49 | 2.37 |
Emergency Medicine | 2017 | ST3 | 83 | 34 | 2.44 |
Emergency Medicine | 2018 | ST3 | 91 | 83 | 1.10 |
Emergency Medicine | 2019 | ST3 | 88 | 60 | 1.47 |
Emergency Medicine | 2020 | ST3 | 141 | 47 | 3.00 |
Emergency Medicine | 2021 | ST3 | 237 | 37 | 6.41 |
Emergency Medicine | 2022 | ST3 | 247 | 40 | 6.18 |
Emergency Medicine | 2016 | ST4 | 90 | 118 | 0.76 |
Emergency Medicine | 2017 | ST4 | 78 | 61 | 1.28 |
Emergency Medicine | 2018 | ST4 | 89 | 79 | 1.13 |
Emergency Medicine | 2019 | ST4 | 81 | 57 | 1.42 |
Emergency Medicine | 2020 | ST4 | 103 | 57 | 1.81 |
Emergency Medicine | 2021 | ST4 | 138 | 72 | 1.92 |
Emergency Medicine | 2022 | ST4 | 133 | 65 | 2.05 |
Emergency Medicine | 2023 | ST4 | 131 | 103 | 1.27 |
Emergency Medicine | 2023 | ST3 | 28 | 17 | 1.65 |
Emergency Medicine | 2024 | ST4 | 130 | 99 | 1.31 |
Emergency Medicine | 2024 | ST3 | 217 | 25 | 8.68 |
Emergency Medicine (DRE-EM) | 2023 | ST3 | 241 | 22 | 10.95 |
Emergency Medicine (DRE-EM) | 2024 | ST3 | 23 | 20 | 1.15 |
Endocrinology and Diabetes Mellitus | 2016 | ST3 | 153 | 78 | 1.96 |
Endocrinology and Diabetes Mellitus | 2017 | ST3 | 160 | 77 | 2.08 |
Endocrinology and Diabetes Mellitus | 2018 | ST3 | 150 | 104 | 1.44 |
Endocrinology and Diabetes Mellitus | 2019 | ST3 | 234 | 120 | 1.95 |
Endocrinology and Diabetes Mellitus | 2020 | ST3 | 325 | 74 | 4.39 |
Endocrinology and Diabetes Mellitus | 2022 | ST4 | 359 | 80 | 4.49 |
Endocrinology and Diabetes Mellitus | 2023 | ST4 | 282 | 84 | 3.36 |
Endocrinology and Diabetes Mellitus | 2024 | ST4 | 316 | 97 | 3.26 |
Forensic Psychiatry | 2016 | ST4 | 50 | 26 | 1.92 |
Forensic Psychiatry | 2017 | ST4 | 46 | 45 | 1.02 |
Forensic Psychiatry | 2018 | ST4 | 45 | 35 | 1.29 |
Forensic Psychiatry | 2019 | ST4 | 35 | 31 | 1.13 |
Forensic Psychiatry | 2020 | ST4 | 55 | 34 | 1.62 |
Forensic Psychiatry and Child and Adolescent Psychiatry | 2016 | ST4 | 3 | 2 | 1.50 |
Forensic Psychiatry and Child and Adolescent Psychiatry | 2017 | ST4 | 1 | 1 | 1.00 |
Forensic Psychiatry and Child and Adolescent Psychiatry | 2018 | ST4 | 5 | 3 | 1.67 |
Forensic Psychiatry and Child and Adolescent Psychiatry | 2019 | ST4 | 4 | 3 | 1.33 |
Forensic Psychiatry and Child and Adolescent Psychiatry | 2020 | ST4 | 4 | 3 | 1.33 |
Forensic Psychiatry and Medical Psychotherapy | 2016 | ST4 | 3 | 2 | 1.50 |
Forensic Psychiatry and Medical Psychotherapy | 2018 | ST4 | 3 | 1 | 3.00 |
Gastroenterology | 2016 | ST3 | 249 | 92 | 2.71 |
Gastroenterology | 2017 | ST3 | 224 | 81 | 2.77 |
Gastroenterology | 2018 | ST3 | 233 | 93 | 2.51 |
Gastroenterology | 2019 | ST3 | 273 | 92 | 2.97 |
Gastroenterology | 2020 | ST3 | 373 | 79 | 4.72 |
Gastroenterology | 2022 | ST4 | 347 | 103 | 3.37 |
Gastroenterology | 2023 | ST4 | 309 | 111 | 2.78 |
Gastroenterology | 2024 | ST4 | 312 | 98 | 3.18 |
General Internal Medicine | 2024 | ST4 | 145 | 36 | 4.03 |
General and Old Age Psychiatry | 2016 | ST4 | 84 | 53 | 1.58 |
General and Old Age Psychiatry | 2017 | ST4 | 67 | 47 | 1.43 |
General and Vascular Surgery | 2018 | ST3 | 396 | 257 | 1.54 |
General and Vascular Surgery | 2019 | ST3 | 428 | 198 | 2.16 |
General and Vascular Surgery | 2020 | ST3 | 574 | 123 | 4.67 |
General and Vascular Surgery | 2021 | ST3 | 607 | 136 | 4.46 |
General Internal Medicine | 2023 | ST4 | 103 | 29 | 3.55 |
General Practice | 2013 | ST1 | 6,447 | 2,787 | 2.31 |
General Practice | 2014 | ST1 | 5,477 | 3,391 | 1.62 |
General Practice | 2015 | ST1 | 5,112 | 3,612 | 1.42 |
General Practice | 2016 | ST1 | 4,863 | 3,802 | 1.28 |
General Practice | 2017 | ST1 | 5,097 | 3,857 | 1.32 |
General Practice | 2018 | ST1 | 4,987 | 3,763 | 1.33 |
General Practice | 2019 | ST1 | 5,166 | 3,861 | 1.34 |
General Practice | 2020 | ST1 | 5,770 | 3,836 | 1.50 |
General Practice | 2021 | ST1 | 7,640 | 4,269 | 1.79 |
General Practice | 2022 | ST1 | 8,549 | 4,137 | 2.07 |
General Practice | 2023 | ST1 | 10,514 | 3,935 | 2.67 |
General Practice | 2024 | ST1 | 15,036 | 4,096 | 3.67 |
General Practice and Public Health Medicine Dual CCT Programme | 2024 | ST1 | 1,794 | 16 | 112.13 |
General Psychiatry | 2016 | ST4 | 227 | 174 | 1.30 |
General Psychiatry | 2017 | ST4 | 188 | 175 | 1.07 |
General Psychiatry | 2018 | ST4 | 189 | 186 | 1.02 |
General Psychiatry | 2019 | ST4 | 182 | 184 | 0.99 |
General Psychiatry | 2020 | ST4 | 174 | 155 | 1.12 |
General Psychiatry and Forensic Psychiatry | 2017 | ST4 | 8 | 3 | 2.67 |
General Psychiatry and Forensic Psychiatry | 2018 | ST4 | 15 | 9 | 1.67 |
General Psychiatry and Forensic Psychiatry | 2020 | ST4 | 6 | 2 | 3.00 |
General Psychiatry and Medical Psychotherapy | 2016 | ST4 | 35 | 10 | 3.50 |
General Psychiatry and Medical Psychotherapy | 2017 | ST4 | 24 | 7 | 3.43 |
General Psychiatry and Medical Psychotherapy | 2018 | ST4 | 26 | 10 | 2.60 |
General Psychiatry and Medical Psychotherapy | 2019 | ST4 | 19 | 8 | 2.38 |
