
Home » Fill Rates » Specialty Fill Rates » Higher Training » Other Higher Training » Emergency Medicine
In 2024 58.59% of the 99 posts available in Emergency Medicine ST4 were filled. This is an increase in the fill rate compared to 2023 when 38.83% of 103 posts were filled.
At a national level the Emergency Medicine ST4 fill rates for 2024 are as follows:
In 2024 the ST3 fill rates were split between the ACCS (Acute Care Common Stem) route with 10% of 20 posts filled, and the DRE-EM (Defined Route of Entry into Emergency Medicine) route with 100% of 25 posts filled. At a national level the fill rates for Emergency Medicine ST3 ACCS and DRE-EM 2024 are as follows:
National and Regional Fill rates for specialty training posts in Emergency Medicine ST3 and ST4 over the period 2013-2024 are shown in the tables below. Use the links below the tables to view all other fill rates by nation, region or specialty.
Mobile Users: This table is best viewed on a computer or tablet device, or in landscape orientation on your phone. In portrait orientation press the + icon at the left of the row to see more information.
Specialty | Nation | Year | Level | |||
---|---|---|---|---|---|---|
Specialty | Nation | Year | Level | Posts | Accepts | Fill Rate |
ACCS Emergency Medicine | England | 2024 | CT1/ST1 | 311 | 300 | 96.46 |
ACCS Emergency Medicine | Wales | 2024 | CT1/ST1 | 17 | 17 | 100.00 |
ACCS Emergency Medicine | Scotland | 2024 | CT1/ST1 | 31 | 31 | 100.00 |
ACCS Emergency Medicine | England | 2023 | CT1/ST1 | 315 | 314 | 99.68 |
ACCS Emergency Medicine | Northern Ireland | 2023 | CT1/ST1 | 12 | 12 | 100.00 |
ACCS Emergency Medicine | Scotland | 2023 | CT1/ST1 | 27 | 27 | 100.00 |
ACCS Emergency Medicine | Wales | 2023 | CT1/ST1 | 18 | 18 | 100.00 |
ACCS Emergency Medicine | England | 2022 | CT1/ST1 | 321 | 320 | 99.69 |
ACCS Emergency Medicine | Scotland | 2022 | CT1/ST1 | 22 | 22 | 100.00 |
ACCS Emergency Medicine | Wales | 2022 | CT1/ST1 | 18 | 18 | 100.00 |
ACCS Emergency Medicine | England | 2021 | CT1/ST1 | 322 | 322 | 100.00 |
ACCS Emergency Medicine | Scotland | 2021 | CT1/ST1 | 22 | 22 | 100.00 |
ACCS Emergency Medicine | Wales | 2021 | CT1/ST1 | 16 | 16 | 100.00 |
ACCS Emergency Medicine | England | 2020 | CT1/ST1 | 316 | 315 | 99.68 |
ACCS Emergency Medicine | Scotland | 2020 | CT1/ST1 | 18 | 18 | 100.00 |
ACCS Emergency Medicine | Wales | 2020 | CT1/ST1 | 14 | 14 | 100.00 |
ACCS Emergency Medicine | England | 2019 | CT1/ST1 | 331 | 324 | 97.89 |
ACCS Emergency Medicine | Scotland | 2019 | CT1/ST1 | 25 | 25 | 100.00 |
ACCS Emergency Medicine | Wales | 2019 | CT1/ST1 | 15 | 13 | 86.67 |
ACCS Emergency Medicine | England | 2018 | CT1/ST1 | 325 | 323 | 99.38 |
ACCS Emergency Medicine | Scotland | 2018 | CT1/ST1 | 25 | 25 | 100.00 |
ACCS Emergency Medicine | Wales | 2018 | CT1/ST1 | 12 | 12 | 100.00 |
ACCS Emergency Medicine | England | 2017 | CT1/ST1 | 308 | 279 | 90.58 |
ACCS Emergency Medicine | Scotland | 2017 | CT1/ST1 | 24 | 24 | 100.00 |
ACCS Emergency Medicine | Wales | 2017 | CT1/ST1 | 12 | 12 | 100.00 |
ACCS Emergency Medicine | England | 2016 | CT1/ST1 | 321 | 316 | 98.44 |
ACCS Emergency Medicine | Scotland | 2016 | CT1/ST1 | 24 | 24 | 100.00 |
ACCS Emergency Medicine | Wales | 2016 | CT1/ST1 | 11 | 11 | 100.00 |
ACCS Emergency Medicine | England | 2015 | CT1/ST1 | 327 | 325 | 99.39 |
ACCS Emergency Medicine | Scotland | 2015 | CT1/ST1 | 27 | 27 | 100.00 |
ACCS Emergency Medicine | Wales | 2015 | CT1/ST1 | 9 | 9 | 100.00 |
ACCS Emergency Medicine | England | 2014 | CT1/ST1 | 311 | 304 | 97.75 |
ACCS Emergency Medicine | Northern Ireland | 2014 | CT1/ST1 | 15 | 15 | 100.00 |
ACCS Emergency Medicine | Scotland | 2014 | CT1/ST1 | 30 | 30 | 100.00 |
ACCS Emergency Medicine | Wales | 2014 | CT1/ST1 | 9 | 8 | 88.89 |
ACCS Emergency Medicine | England | 2013 | CT1/ST1 | 203 | 203 | 100.00 |
ACCS Emergency Medicine | Northern Ireland | 2013 | CT1/ST1 | 14 | 14 | 100.00 |
ACCS Emergency Medicine | Scotland | 2013 | CT1/ST1 | 26 | 26 | 100.00 |
ACCS Emergency Medicine | Wales | 2013 | CT1/ST1 | 7 | 7 | 100.00 |
Acute Internal Medicine | England | 2024 | ST4 | 69 | 44 | 63.77 |
Acute Internal Medicine | Wales | 2024 | ST4 | 7 | 3 | 42.86 |
Acute Internal Medicine | Scotland | 2024 | ST4 | 6 | 4 | 66.67 |
Acute Internal Medicine | England | 2023 | ST4 | 69 | 52 | 75.36 |
Acute Internal Medicine | Scotland | 2023 | ST4 | 8 | 6 | 75.00 |
Acute Internal Medicine | Wales | 2023 | ST4 | 7 | 2 | 28.57 |
Acute Internal Medicine | England | 2022 | ST4 | 64 | 60 | 93.75 |
Acute Internal Medicine | Scotland | 2022 | ST4 | 11 | 11 | 100.00 |
Acute Internal Medicine | Wales | 2022 | ST4 | 4 | 3 | 75.00 |
Acute Internal Medicine | England | 2020 | ST3 | 115 | 92 | 80.00 |
Acute Internal Medicine | Scotland | 2020 | ST3 | 10 | 9 | 90.00 |
Acute Internal Medicine | Wales | 2020 | ST3 | 2 | 2 | 100.00 |
Acute Internal Medicine | England | 2019 | ST3 | 123 | 108 | 87.80 |
Acute Internal Medicine | Northern Ireland | 2019 | ST3 | 3 | 3 | 100.00 |
Acute Internal Medicine | Scotland | 2019 | ST3 | 14 | 8 | 57.14 |
Acute Internal Medicine | Wales | 2019 | ST3 | 3 | 3 | 100.00 |
Acute Internal Medicine | England | 2018 | ST3 | 135 | 108 | 80.00 |
Acute Internal Medicine | Northern Ireland | 2018 | ST3 | 1 | 1 | 100.00 |
Acute Internal Medicine | Scotland | 2018 | ST3 | 17 | 8 | 47.06 |
Acute Internal Medicine | Wales | 2018 | ST3 | 5 | 5 | 100.00 |
Acute Internal Medicine | England | 2017 | ST3 | 124 | 79 | 63.71 |
Acute Internal Medicine | Scotland | 2017 | ST3 | 20 | 8 | 40.00 |
Acute Internal Medicine | Wales | 2017 | ST3 | 6 | 2 | 33.33 |
Acute Internal Medicine | England | 2016 | ST3 | 111 | 77 | 69.37 |
Acute Internal Medicine | Scotland | 2016 | ST3 | 19 | 8 | 42.11 |
Acute Internal Medicine | Wales | 2016 | ST3 | 4 | 1 | 25.00 |
Acute Internal Medicine | England | 2015 | ST3 | 86 | 61 | 70.93 |
Acute Internal Medicine | Scotland | 2015 | ST3 | 21 | 3 | 14.29 |
Acute Internal Medicine | Wales | 2015 | ST3 | 3 | 0 | 0.00 |
Acute Internal Medicine | England | 2014 | ST3 | 95 | 76 | 80.00 |
Acute Internal Medicine | Northern Ireland | 2014 | ST3 | 2 | 2 | 100.00 |
Acute Internal Medicine | Scotland | 2014 | ST3 | 22 | 7 | 31.82 |
Acute Internal Medicine | Wales | 2014 | ST3 | 8 | 5 | 62.50 |
Acute Internal Medicine | England | 2013 | ST3 | 83 | 64 | 77.11 |
Acute Internal Medicine | Northern Ireland | 2013 | ST3 | 2 | 2 | 100.00 |
Acute Internal Medicine | Scotland | 2013 | ST3 | 19 | 8 | 42.11 |
Allergy | England | 2024 | ST3 | 3 | 3 | 100.00 |
Allergy | England | 2023 | ST3 | 2 | 2 | 100.00 |
Allergy | England | 2022 | ST3 | 3 | 3 | 100.00 |
Allergy | England | 2021 | ST3 | 5 | 5 | 100.00 |
Allergy | England | 2020 | ST3 | 4 | 4 | 100.00 |
Allergy | England | 2019 | ST3 | 2 | 2 | 100.00 |
Allergy | England | 2018 | ST3 | 1 | 1 | 100.00 |
Allergy | England | 2017 | ST3 | 3 | 3 | 100.00 |
Allergy | England | 2016 | ST3 | 1 | 0 | 0.00 |
Allergy | England | 2015 | ST3 | 7 | 4 | 57.14 |
Allergy | England | 2014 | ST3 | 5 | 1 | 20.00 |
Allergy | England | 2013 | ST3 | 5 | 2 | 40.00 |
Anaesthetics | England | 2024 | CT1 | 421 | 421 | 100.00 |
Anaesthetics | England | 2024 | ST4 | 328 | 327 | 99.70 |
Anaesthetics | Wales | 2024 | CT1 | 33 | 33 | 100.00 |
Anaesthetics | Wales | 2024 | ST4 | 17 | 17 | 100.00 |
Anaesthetics | Scotland | 2024 | CT1 | 67 | 67 | 100.00 |
Anaesthetics | Scotland | 2024 | ST4 | 49 | 49 | 100.00 |
Anaesthetics | Northern Ireland | 2024 | CT1 | 21 | 21 | 100.00 |
Anaesthetics | Northern Ireland | 2024 | ST4 | 12 | 9 | 75.00 |
Anaesthetics | England | 2023 | ST4 | 290 | 290 | 100.00 |
Anaesthetics | Northern Ireland | 2023 | ST4 | 17 | 16 | 94.12 |
Anaesthetics | Scotland | 2023 | ST4 | 70 | 68 | 97.14 |
Anaesthetics | Wales | 2023 | ST4 | 22 | 22 | 100.00 |
Anaesthetics | Northern Ireland | 2023 | CT1 | 20 | 20 | 100.00 |
Anaesthetics | Scotland | 2023 | CT1 | 68 | 68 | 100.00 |
Anaesthetics | Wales | 2023 | CT1 | 31 | 31 | 100.00 |
Anaesthetics | England | 2022 | CT1 | 435 | 435 | 100.00 |
Anaesthetics | Northern Ireland | 2022 | CT1 | 19 | 19 | 100.00 |
Anaesthetics | Scotland | 2022 | CT1 | 70 | 70 | 100.00 |
Anaesthetics | Wales | 2022 | CT1 | 34 | 34 | 100.00 |
Anaesthetics | England | 2021 | ST3 | 445 | 445 | 100.00 |
Anaesthetics | Northern Ireland | 2021 | ST3 | 23 | 21 | 91.30 |
Anaesthetics | Scotland | 2021 | ST3 | 72 | 72 | 100.00 |
Anaesthetics | Wales | 2021 | ST3 | 39 | 39 | 100.00 |
Anaesthetics | England | 2020 | ST3 | 411 | 410 | 99.76 |
Anaesthetics | Northern Ireland | 2020 | ST3 | 21 | 21 | 100.00 |
Anaesthetics | Scotland | 2020 | ST3 | 48 | 48 | 100.00 |
Anaesthetics | Wales | 2020 | ST3 | 24 | 24 | 100.00 |
Anaesthetics | England | 2020 | CT1 | 517 | 516 | 99.81 |
Anaesthetics | Northern Ireland | 2020 | CT1 | 16 | 16 | 100.00 |
Anaesthetics | Scotland | 2020 | CT1 | 72 | 72 | 100.00 |
Anaesthetics | England | 2019 | ST3 | 430 | 408 | 94.88 |
Anaesthetics | Northern Ireland | 2019 | ST3 | 17 | 15 | 88.24 |
Anaesthetics | Scotland | 2019 | ST3 | 51 | 50 | 98.04 |
Anaesthetics | Wales | 2019 | ST3 | 29 | 29 | 100.00 |
Anaesthetics | England | 2019 | CT1 | 524 | 522 | 99.62 |
Anaesthetics | Northern Ireland | 2019 | CT1 | 16 | 16 | 100.00 |
Anaesthetics | Scotland | 2019 | CT1 | 66 | 66 | 100.00 |
Anaesthetics | Wales | 2019 | CT1 | 44 | 44 | 100.00 |
Anaesthetics | England | 2018 | ST3 | 453 | 419 | 92.49 |
Anaesthetics | Northern Ireland | 2018 | ST3 | 21 | 19 | 90.48 |
Anaesthetics | Scotland | 2018 | ST3 | 43 | 43 | 100.00 |
Anaesthetics | Wales | 2018 | ST3 | 24 | 24 | 100.00 |
Anaesthetics | England | 2018 | CT1 | 542 | 540 | 99.63 |
Anaesthetics | Northern Ireland | 2018 | CT1 | 21 | 21 | 100.00 |
Anaesthetics | Scotland | 2018 | CT1 | 64 | 64 | 100.00 |
Anaesthetics | Wales | 2018 | CT1 | 37 | 37 | 100.00 |
Anaesthetics | England | 2017 | ST3 | 460 | 391 | 85.00 |
Anaesthetics | Northern Ireland | 2017 | ST3 | 27 | 25 | 92.59 |
Anaesthetics | Scotland | 2017 | ST3 | 52 | 47 | 90.38 |
Anaesthetics | Wales | 2017 | ST3 | 26 | 25 | 96.15 |
Anaesthetics | England | 2017 | CT1 | 552 | 532 | 96.38 |
Anaesthetics | Northern Ireland | 2017 | CT1 | 18 | 18 | 100.00 |
Anaesthetics | Scotland | 2017 | CT1 | 65 | 65 | 100.00 |
Anaesthetics | Wales | 2017 | CT1 | 44 | 41 | 93.18 |
Anaesthetics | England | 2016 | ST3 | 411 | 384 | 93.43 |
Anaesthetics | Northern Ireland | 2016 | ST3 | 17 | 17 | 100.00 |
Anaesthetics | Scotland | 2016 | ST3 | 57 | 46 | 80.70 |
Anaesthetics | Wales | 2016 | ST3 | 20 | 26 | 130.00 |
Anaesthetics | England | 2016 | CT1 | 551 | 534 | 96.91 |
Anaesthetics | Northern Ireland | 2016 | CT1 | 20 | 20 | 100.00 |
Anaesthetics | Scotland | 2016 | CT1 | 62 | 62 | 100.00 |
Anaesthetics | Wales | 2016 | CT1 | 43 | 39 | 90.70 |
Anaesthetics | England | 2015 | ST3 | 428 | 418 | 97.66 |
Anaesthetics | Northern Ireland | 2015 | ST3 | 19 | 16 | 84.21 |
Anaesthetics | Scotland | 2015 | ST3 | 46 | 41 | 89.13 |
Anaesthetics | Wales | 2015 | ST3 | 28 | 27 | 96.43 |
Anaesthetics | England | 2015 | CT1 | 581 | 568 | 97.76 |
Anaesthetics | Northern Ireland | 2015 | CT1 | 16 | 16 | 100.00 |
Anaesthetics | Scotland | 2015 | CT1 | 66 | 66 | 100.00 |
Anaesthetics | Wales | 2015 | CT1 | 35 | 33 | 94.29 |
Anaesthetics | England | 2014 | ST3 | 472 | 407 | 86.23 |
Anaesthetics | Northern Ireland | 2014 | ST3 | 13 | 13 | 100.00 |
Anaesthetics | Scotland | 2014 | ST3 | 58 | 44 | 75.86 |
Anaesthetics | Wales | 2014 | ST3 | 24 | 24 | 100.00 |
Anaesthetics | England | 2014 | CT1 | 510 | 503 | 98.63 |
Anaesthetics | Northern Ireland | 2014 | CT1 | 20 | 20 | 100.00 |
Anaesthetics | Scotland | 2014 | CT1 | 66 | 66 | 100.00 |
Anaesthetics | Wales | 2014 | CT1 | 44 | 38 | 86.36 |
Anaesthetics | England | 2013 | ST3 | 311 | 292 | 93.89 |
Anaesthetics | Northern Ireland | 2013 | ST3 | 10 | 9 | 90.00 |
Anaesthetics | Scotland | 2013 | ST3 | 50 | 30 | 60.00 |
Anaesthetics | Wales | 2013 | ST3 | 21 | 19 | 90.48 |
Anaesthetics | England | 2013 | CT1 | 478 | 478 | 100.00 |
Anaesthetics | Northern Ireland | 2013 | CT1 | 18 | 18 | 100.00 |
Anaesthetics | Scotland | 2013 | CT1 | 54 | 54 | 100.00 |
Anaesthetics | Wales | 2013 | CT1 | 39 | 39 | 100.00 |
Anaesthetics | England | 2023 | CT1 | 425 | 425 | 100.00 |
Anaesthetics | England | 2021 | CT1 | 526 | 526 | 100.00 |
Anaesthetics | Northern Ireland | 2021 | CT1 | 15 | 15 | 100.00 |
Anaesthetics | Scotland | 2021 | CT1 | 67 | 67 | 100.00 |
Anaesthetics | Wales | 2021 | CT1 | 40 | 40 | 100.00 |
Anaesthetics | Wales | 2020 | CT1 | 36 | 36 | 100.00 |
Audiovestibular Medicine | England | 2024 | ST3 | 4 | 4 | 100.00 |
Audiovestibular Medicine | England | 2023 | ST3 | 5 | 2 | 40.00 |
Audiovestibular Medicine | England | 2022 | ST3 | 4 | 4 | 100.00 |
Audiovestibular Medicine | England | 2021 | ST3 | 8 | 4 | 50.00 |
Audiovestibular Medicine | England | 2020 | ST3 | 9 | 6 | 66.67 |
Audiovestibular Medicine | England | 2019 | ST3 | 7 | 3 | 42.86 |
Audiovestibular Medicine | England | 2018 | ST3 | 3 | 3 | 100.00 |
Audiovestibular Medicine | England | 2017 | ST3 | 1 | 1 | 100.00 |
Audiovestibular Medicine | England | 2016 | ST3 | 2 | 1 | 50.00 |
Audiovestibular Medicine | England | 2015 | ST3 | 1 | 1 | 100.00 |
Audiovestibular Medicine | Wales | 2015 | ST3 | 1 | 1 | 100.00 |
Audiovestibular Medicine | England | 2014 | ST3 | 4 | 3 | 75.00 |
Audiovestibular Medicine | Wales | 2014 | ST3 | 2 | 0 | 0.00 |
Audiovestibular Medicine | England | 2013 | ST3 | 1 | 1 | 100.00 |
Broad Based Training | England | 2015 | ST1/CT1 | 83 | 67 | 80.72 |
Broad Based Training | England | 2014 | ST1/CT1 | 42 | 30 | 71.43 |
Broad Based Training | England | 2013 | ST1/CT1 | 52 | 43 | 82.69 |
Cardiology | England | 2024 | ST4 | 112 | 112 | 100.00 |
Cardiology | Wales | 2024 | ST4 | 8 | 8 | 100.00 |
Broad Based Training | Scotland | 2024 | CT1 | 14 | 13 | 92.86 |
Cardiology | England | 2023 | ST4 | 115 | 115 | 100.00 |
Cardiology | Northern Ireland | 2023 | ST4 | 6 | 6 | 100.00 |
Cardiology | Scotland | 2024 | ST4 | 5 | 5 | 100.00 |
Cardiology | Wales | 2023 | ST4 | 2 | 2 | 100.00 |
Cardiology | England | 2022 | ST4 | 106 | 105 | 99.06 |
Cardiology | Scotland | 2023 | ST4 | 6 | 6 | 100.00 |
Cardiology | Wales | 2022 | ST4 | 9 | 9 | 100.00 |
Cardiology | England | 2021 | ST3 | 79 | 79 | 100.00 |
Cardiology | Scotland | 2022 | ST4 | 14 | 14 | 100.00 |
Cardiology | Wales | 2021 | ST3 | 8 | 8 | 100.00 |
Cardiology | England | 2020 | ST3 | 102 | 102 | 100.00 |
Cardiology | Scotland | 2021 | ST3 | 9 | 9 | 100.00 |
Cardiology | Wales | 2020 | ST3 | 4 | 4 | 100.00 |
Cardiology | England | 2019 | ST3 | 99 | 97 | 97.98 |
Cardiology | Northern Ireland | 2019 | ST3 | 7 | 7 | 100.00 |
Cardiology | Scotland | 2020 | ST3 | 8 | 8 | 100.00 |
Cardiology | Wales | 2019 | ST3 | 7 | 7 | 100.00 |
Cardiology | England | 2018 | ST3 | 123 | 122 | 99.19 |
Cardiology | Scotland | 2019 | ST3 | 4 | 4 | 100.00 |
Cardiology | Wales | 2018 | ST3 | 5 | 5 | 100.00 |
Cardiology | England | 2017 | ST3 | 111 | 107 | 96.40 |
Cardiology | Scotland | 2018 | ST3 | 7 | 7 | 100.00 |
Cardiology | Wales | 2017 | ST3 | 5 | 5 | 100.00 |
Cardiology | England | 2016 | ST3 | 122 | 122 | 100.00 |
Cardiology | Scotland | 2017 | ST3 | 12 | 12 | 100.00 |
Cardiology | Wales | 2016 | ST3 | 6 | 6 | 100.00 |
Cardiology | England | 2015 | ST3 | 77 | 77 | 100.00 |
Cardiology | Scotland | 2016 | ST3 | 13 | 13 | 100.00 |
Cardiology | Wales | 2015 | ST3 | 14 | 13 | 92.86 |
Cardiology | England | 2014 | ST3 | 88 | 88 | 100.00 |
Cardiology | Northern Ireland | 2014 | ST3 | 5 | 5 | 100.00 |
Cardiology | Scotland | 2015 | ST3 | 9 | 7 | 77.78 |
Cardiology | England | 2013 | ST3 | 73 | 73 | 100.00 |
Cardiology | Northern Ireland | 2013 | ST3 | 3 | 3 | 100.00 |
Cardiology | Scotland | 2014 | ST3 | 12 | 11 | 91.67 |
Cardiology | Wales | 2013 | ST3 | 8 | 8 | 100.00 |
Cardiothoracic Surgery | England | 2024 | ST1 | 5 | 5 | 100.00 |
Cardiothoracic Surgery | Wales | 2024 | ST1 | 1 | 1 | 100.00 |
Cardiology | Scotland | 2013 | ST3 | 11 | 11 | 100.00 |
Cardiothoracic Surgery | Northern Ireland | 2024 | ST1 | 2 | 2 | 100.00 |
Cardiothoracic Surgery | England | 2023 | ST1 | 8 | 8 | 100.00 |
Cardiothoracic Surgery | Northern Ireland | 2023 | ST1 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | Scotland | 2024 | ST1 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | Wales | 2023 | ST1 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | England | 2022 | ST1 | 4 | 4 | 100.00 |
Cardiothoracic Surgery | England | 2022 | ST3 | 2 | 2 | 100.00 |
Cardiothoracic Surgery | Northern Ireland | 2022 | ST1 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | Scotland | 2023 | ST1 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | England | 2021 | ST1 | 5 | 5 | 100.00 |
Cardiothoracic Surgery | England | 2021 | ST3 | 2 | 2 | 100.00 |
Cardiothoracic Surgery | Wales | 2021 | ST1 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | England | 2020 | ST1 | 10 | 10 | 100.00 |
Cardiothoracic Surgery | England | 2020 | ST3 | 6 | 5 | 83.33 |
Cardiothoracic Surgery | Northern Ireland | 2020 | ST1 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | Scotland | 2022 | ST1 | 2 | 2 | 100.00 |
Cardiothoracic Surgery | Scotland | 2020 | ST1 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | Wales | 2020 | ST1 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | England | 2019 | ST1 | 10 | 10 | 100.00 |
Cardiothoracic Surgery | England | 2019 | ST3 | 5 | 5 | 100.00 |
Cardiothoracic Surgery | Northern Ireland | 2019 | ST1 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | Northern Ireland | 2019 | ST3 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | Wales | 2019 | ST1 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | England | 2018 | ST1 | 9 | 9 | 100.00 |
Cardiothoracic Surgery | England | 2018 | ST3 | 7 | 7 | 100.00 |
Cardiothoracic Surgery | Northern Ireland | 2018 | ST1 | 1 | 0 | 0.00 |
Cardiothoracic Surgery | Northern Ireland | 2018 | ST3 | 1 | 0 | 0.00 |
Cardiothoracic Surgery | Scotland | 2020 | ST3 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | Wales | 2018 | ST1 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | England | 2017 | ST1 | 8 | 6 | 75.00 |
Cardiothoracic Surgery | England | 2017 | ST3 | 7 | 7 | 100.00 |
Cardiothoracic Surgery | Northern Ireland | 2017 | ST3 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | Scotland | 2018 | ST3 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | Wales | 2017 | ST1 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | Wales | 2017 | ST3 | 2 | 1 | 50.00 |
Cardiothoracic Surgery | England | 2016 | ST1 | 5 | 5 | 100.00 |
Cardiothoracic Surgery | England | 2016 | ST3 | 7 | 7 | 100.00 |
Cardiothoracic Surgery | Northern Ireland | 2016 | ST3 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | Wales | 2016 | ST1 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | England | 2015 | ST1 | 6 | 6 | 100.00 |
Cardiothoracic Surgery | England | 2015 | ST3 | 10 | 10 | 100.00 |
Cardiothoracic Surgery | Scotland | 2017 | ST1 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | Scotland | 2015 | ST1 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | Wales | 2015 | ST1 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | Wales | 2015 | ST3 | 2 | 1 | 50.00 |
Cardiothoracic Surgery | England | 2014 | ST1 | 6 | 6 | 100.00 |
Cardiothoracic Surgery | England | 2014 | ST3 | 17 | 17 | 100.00 |
Cardiothoracic Surgery | Scotland | 2015 | ST3 | 2 | 2 | 100.00 |
Cardiothoracic Surgery | Wales | 2014 | ST1 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | Wales | 2014 | ST3 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | England | 2013 | ST1 | 5 | 5 | 100.00 |
Cardiothoracic Surgery | England | 2013 | ST3 | 12 | 12 | 100.00 |
Cardiothoracic Surgery | Northern Ireland | 2013 | ST3 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | Scotland | 2014 | ST3 | 2 | 2 | 100.00 |
Cardiothoracic Surgery | Scotland | 2013 | ST1 | 1 | 1 | 100.00 |
Cardiothoracic Surgery | Wales | 2013 | ST1 | 1 | 1 | 100.00 |
Chemical Pathology | England | 2024 | ST3 | 16 | 6 | 37.50 |
Cardiothoracic Surgery | Scotland | 2013 | ST3 | 1 | 1 | 100.00 |
Chemical Pathology | England | 2023 | ST3 | 6 | 5 | 83.33 |
Cardiothoracic Surgery | Scotland | 2023 | ST4 | 1 | 0 | 0.00 |
Chemical Pathology | England | 2022 | ST3 | 5 | 5 | 100.00 |
Chemical Pathology | Scotland | 2024 | ST3 | 2 | 0 | 0.00 |
Chemical Pathology | Wales | 2022 | ST3 | 1 | 1 | 100.00 |
Chemical Pathology | England | 2021 | ST3 | 14 | 9 | 64.29 |
Chemical Pathology | Scotland | 2023 | ST3 | 1 | 1 | 100.00 |
Chemical Pathology | England | 2015 | ST3 | 22 | 5 | 22.73 |
Chemical Pathology | Scotland | 2022 | ST3 | 1 | 1 | 100.00 |
Chemical Pathology | England | 2014 | ST3 | 18 | 4 | 22.22 |
Chemical Pathology | Scotland | 2021 | ST3 | 1 | 1 | 100.00 |
Child and Adolescent Psychiatry | England | 2023 | ST4 | 52 | 37 | 71.15 |
Chemical Pathology | Scotland | 2015 | ST3 | 3 | 0 | 0.00 |
Child and Adolescent Psychiatry | Wales | 2023 | ST4 | 4 | 3 | 75.00 |
Child and Adolescent Psychiatry | England | 2022 | ST4 | 44 | 38 | 86.36 |
Chemical Pathology | Scotland | 2014 | ST3 | 1 | 1 | 100.00 |
Child and Adolescent Psychiatry | Wales | 2022 | ST4 | 4 | 3 | 75.00 |
Child and Adolescent Psychiatry | England | 2021 | ST4 | 58 | 49 | 84.48 |
Child and Adolescent Psychiatry | Scotland | 2023 | ST4 | 6 | 6 | 100.00 |
Child and Adolescent Psychiatry | Wales | 2021 | ST4 | 7 | 3 | 42.86 |
Child and Adolescent Psychiatry | England | 2020 | ST4 | 74 | 55 | 74.32 |
Child and Adolescent Psychiatry | Scotland | 2022 | ST4 | 10 | 6 | 60.00 |
Child and Adolescent Psychiatry | Wales | 2020 | ST4 | 3 | 2 | 66.67 |
Child and Adolescent Psychiatry | England | 2019 | ST1 | 14 | 14 | 100.00 |
Child and Adolescent Psychiatry | England | 2019 | ST4 | 89 | 48 | 53.93 |
Child and Adolescent Psychiatry | Northern Ireland | 2019 | ST4 | 2 | 2 | 100.00 |
Child and Adolescent Psychiatry | Scotland | 2021 | ST4 | 16 | 6 | 37.50 |
Child and Adolescent Psychiatry | Wales | 2019 | ST4 | 3 | 2 | 66.67 |
Child and Adolescent Psychiatry | England | 2018 | ST1 | 17 | 16 | 94.12 |
Child and Adolescent Psychiatry | England | 2018 | ST4 | 94 | 40 | 42.55 |
Child and Adolescent Psychiatry | Northern Ireland | 2018 | ST4 | 2 | 2 | 100.00 |
Child and Adolescent Psychiatry | Scotland | 2020 | ST4 | 6 | 6 | 100.00 |
Child and Adolescent Psychiatry | Wales | 2018 | ST4 | 5 | 4 | 80.00 |
Child and Adolescent Psychiatry | England | 2017 | ST4 | 71 | 44 | 61.97 |
Child and Adolescent Psychiatry | Scotland | 2019 | ST4 | 8 | 5 | 62.50 |
Child and Adolescent Psychiatry | Wales | 2017 | ST4 | 5 | 0 | 0.00 |
Child and Adolescent Psychiatry | England | 2016 | ST4 | 85 | 46 | 54.12 |
